Available Years

These are the years still available (highlighted green). They are under the colours set out for the borders, cameos, and date panel. i.e. if you chose the year 1902 the borders etc. would have to be worked in blue. Each year has a set colour that cannot be changed.

Fushia Violet Blue Turquoise Green Yellow Orange Red
1900 1901 1902 1903 1904 1905 1906 1907
1908 1909 1910 1911 1912 1913 1914 1915
1916; 1917 1918 1919 1920 1921 1922 1923
1924 1925 1926 1927 1928 1929 1930 1931
1932 1933 1934 1935 1936 1937 1938 1939
1940 1941 1942 1943 1944 1945 1946 1947
1948 1949 1950 1951 1952 1953 1954 1955
1956 1957 1958 1959 1960 1961 1962 1963
1964 1965 1966 1967 1968 1969 1970 1971
1972 1973 1974 1975 1976 1977 1978 1979
1980 1981 1982 1983 1984 1985 1986 1987
1988   1990 1991 1992 1993 1994 1995
  1997   1999 2000 2001 2002 2003

Please Note
Although these dates were available when this was written they can change without being updated so, please do fill in other choices on your application form.

Colours

Below are the Anchor stranded cotton numbers for the border, date and cameos.

Fushia   Violet   Blue   Turquoise   Green   Yellow   Orange   Red
5% 103   5% 342   5% 1037   5% 158   5% 259   5% 275   5% 361   5% 1011
10% 85   10% 108   10% 128   10% 185   10% 240   10% 292   10% 1002   10% 6
10% 86   10% 109   10% 130   10% 186   10% 225   10% 288   10% 314   10% 11
40% 87   40% 110   40% 137   40% 187   40% 227   40% 291   40% 316   40% 46
10% 8   10% 111   10% 132   10% 188   10% 229   10% 303   10% 326   10% 47
10% 1029   10% 112   10% 134   10% 189   10% 923   10% 304   10% 1004   10% 20
5% 72   5% 102   5% 127   5% 879   5% 879   5% 326   5% 351   5% 22
5% any   5% any   5% any   5% any   5% any   5% any   5% any   5% any

* any - Any colour! This can be a mixture of coloured threads or beads, wools, metallic threads etc.

© 2014 Embroidery of the Century